|
|
AL MAYSORE GRANITES TRADING |
|||||||||||||||||||||||||
|
|
: | Supply of Black Granite in particular and other Granite in colour from India. Whole sale , retail & made to order as required. | ||||||||||||||||||||||||
|
|
: |
|
||||||||||||||||||||||||
|
|
: | General Manager : Mr. Mohamed Iqbal | ||||||||||||||||||||||||
|
|
: | P.O. Box : 21589 Sharjah - UAE | ||||||||||||||||||||||||
|
|
: |
Industrial Area # 15 - Behind Marwan Cranes - Sharjah - UAE
|
||||||||||||||||||||||||
|
|
: | +971 6 5343304 , Mobile Phone : +971 50 6328245 | ||||||||||||||||||||||||
|
|
: | +971 6 5343305 | ||||||||||||||||||||||||
|
|
: | almaysore@emirates.net.ae | ||||||||||||||||||||||||
|
|
: | - | ||||||||||||||||||||||||
|
|
: | Wahrehouse : Same Area M/S PREETHI GRANITES 426 , Hebbal Industrial Area Mysore - India |
||||||||||||||||||||||||
|
|
: | Est. | ||||||||||||||||||||||||
|
|
: | 2000 | ||||||||||||||||||||||||
|
|
: | 3 | ||||||||||||||||||||||||
| 506313 Sharjah |